100 Club Winners
December 2018 & January 2019 Winners:
1st Prize. 94 60
2nd 32 22
3rd 40 49
4th 22 37
5th 49 26
6th 79 80
7th 82 96
8th 96 89
9th 28 76
10th 05 09
The winner of the major December 2018 Prize was
Number 58
December 2018 & January 2019 Winners:
1st Prize. 94 60
2nd 32 22
3rd 40 49
4th 22 37
5th 49 26
6th 79 80
7th 82 96
8th 96 89
9th 28 76
10th 05 09
The winner of the major December 2018 Prize was
Number 58